Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5348
Profile synced15 Apr 2026
MP Expenses (IPSA)
Total claims (stored)280
Total net amount (stored)£195,626.59
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 47 | £14,305.64 |
| 24_25 | 231 | £181,320.95 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Accommodation | 15 | £7,332.75 |
| Office Costs | 32 | £6,972.89 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 24 Sept 2025 | Office Costs | Office furniture | — | Paid | £159.58 |
| 22 Sept 2025 | Office Costs | Make Good Office | — | Paid | £350.00 |
| 22 Sept 2025 | Office Costs | Landline & internet package | — | Paid | £66.00 |
| 12 Sept 2025 | Office Costs | Phone mount for recording videos: DJI OSMO Mobile SE smartphone gimbal, 3-axis stabilization, handy and foldable, Android and iPhone gimbal with ShotGuides, smartphone gimbal with ActiveTrack 6.0, vlog stabilizer | — | Paid | £59.00 |
| 1 Aug 2025 | Office Costs | Landline & internet package | — | Paid | £66.00 |
| 21 Jul 2025 | Office Costs | CARTRIDGE SAVE | — | Paid | £1,121.74 |
| 21 Jul 2025 | Accommodation | [***][***][***] | — | Paid | £199.00 |
| 16 Jul 2025 | Office Costs | Landline & internet package | — | Paid | £66.00 |
| 11 Jul 2025 | Office Costs | Information Update | — | Paid | £515.00 |
| 7 Jul 2025 | Accommodation | [***][***][***] | — | Paid | £675.00 |
| 26 Jun 2025 | Accommodation | [***][***][***] | — | Paid | £660.00 |
| 23 Jun 2025 | Office Costs | Partial repayment of 60267108 | — | Repaid | £-26.00 |
| 17 Jun 2025 | Office Costs | Postcards Contact details | — | Paid | £132.00 |
| 16 Jun 2025 | Accommodation | BKG HOTEL AT BOOKING.C | — | Paid | £222.75 |
| 16 Jun 2025 | Accommodation | [***][***][***] | — | Paid | £597.00 |
| 11 Jun 2025 | Accommodation | [***] [***] | — | Paid | £694.00 |
| 10 Jun 2025 | Accommodation | [***][***][***] | — | Paid | £796.00 |
| 9 Jun 2025 | Office Costs | — | — | Paid | £66.00 |
| 9 Jun 2025 | Office Costs | Landline & internet package | — | Paid | £66.00 |
| 30 May 2025 | Office Costs | Professional & consultancy | — | Paid | £468.00 |
Claims page 1 of 14
PreviousNext